Texto de ejemplo 2

[111-08792] Llanta 180/55 ZR 17 73W
3,542.33 3,542.33 3542.33 MXN + iva
[MZ2084700] LLANTA 110/80R19 59V TOURANCE NEXT F
3,529.57 3,529.57 3529.57 MXN + iva
[18055ZR17METSPM3] LL180/55ZR-17 METZELER SPORTEC M3 73W
3,446.48 3,446.48 3446.48 MXN + iva
[1309016METME88WW] LL130/90-16 METZELER MARAT ME88 67H WW F
3,427.91 3,427.91 3427.91 MXN + iva
[111-27783] Llanta 150/70 R 17 69V
3,379.84 3,379.84 3379.84 MXN + iva
[206030] LLANTA MICHELIN 180/55ZR17 M/C(73W) SCORCHER'11'R TL
3,376.27 3,376.27 3376.27 MXN + iva
[6405-1268] LLANTA DEPORTIVA MICHELIN 120/70 ZR 17 POWER GP 58W
3,372.20 3,372.20 3372.2000000000003 MXN + iva
[232516] LLANTA MICHELIN 140/75 R15 M/C 65H SCORCHER 11 R TL
3,340.09 3,340.09 3340.09 MXN + iva
[111-31209] Llanta 110/80 R 19 59V
3,337.32 3,337.32 3337.32 MXN + iva
[6405-1246] LLANTA DEPORTIVA MICHELIN 120/70 17 ROAD 5 58W
3,316.68 3,316.68 3316.6800000000003 MXN + iva
[15070R17METKARST] LL150/70R-17 METZELER KAROO STREET 69V R
3,261.50 3,261.50 3261.5 MXN + iva
[15080B16BREXG702] LL 150/80B16 BRIDGESTONE EXEDRA MAXR 71H
3,225.25 3,225.25 3225.25 MXN + iva
[19055ZR17BRHPS20] LL 190/55ZR17 BRIDGESTONE HPS S20EVO 75W
3,224.25 3,224.25 3224.25 MXN + iva
[02445320000] LL 120/70R19 CONTI TRAIL ATTACK3 60V TL
3,209.84 3,209.84 3209.84 MXN + iva
[11080R19METOURNE] LL110/80R19 METZELER TOURANCE NEXT 59V F
3,196.89 3,196.89 3196.89 MXN + iva
[110-09865] Llanta 130/70-17 62H sc
3,195.50 3,195.50 3195.5 MXN + iva